Usage Statistics for tamm-iq.com

Summary Period: February 2024
Generated 01-Mar-2024 15:28 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 281
Total Files 226
Total Pages 170
Total Visits 147
Total KBytes 412
Total Unique Sites 197
Total Unique URLs 3
Total Unique Referrers 7
Total Unique Usernames 1
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 10
Hits per Day 9 25
Files per Day 7 23
Pages per Day 5 15
Sites per Day 6 14
Visits per Day 5 9
KBytes per Day 14 109
Hits by Response Code
Code 200 - OK 80.43% 226
Code 304 - Not Modified 0.71% 2
Code 403 - Forbidden 0.36% 1
Code 404 - Not Found 18.51% 52

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 16 5.69% 7 3.10% 15 8.82% 6 4.08% 7 3.55% 1 0.35%
2 7 2.49% 7 3.10% 7 4.12% 7 4.76% 7 3.55% 2 0.48%
3 6 2.14% 4 1.77% 4 2.35% 4 2.72% 5 2.54% 4 0.86%
4 9 3.20% 5 2.21% 6 3.53% 6 4.08% 9 4.57% 6 1.46%
5 5 1.78% 5 2.21% 3 1.76% 3 2.04% 5 2.54% 1 0.22%
6 7 2.49% 7 3.10% 5 2.94% 5 3.40% 7 3.55% 1 0.36%
7 8 2.85% 7 3.10% 3 1.76% 3 2.04% 7 3.55% 2 0.53%
8 13 4.63% 10 4.42% 5 2.94% 4 2.72% 7 3.55% 109 26.55%
9 25 8.90% 23 10.18% 13 7.65% 9 6.12% 11 5.58% 6 1.56%
10 6 2.14% 6 2.65% 5 2.94% 4 2.72% 4 2.03% 106 25.64%
11 12 4.27% 11 4.87% 9 5.29% 7 4.76% 8 4.06% 4 0.93%
12 3 1.07% 3 1.33% 3 1.76% 3 2.04% 3 1.52% 1 0.21%
13 14 4.98% 11 4.87% 6 3.53% 5 3.40% 10 5.08% 4 0.98%
14 8 2.85% 8 3.54% 5 2.94% 3 2.04% 4 2.03% 2 0.37%
15 2 0.71% 2 0.88% 2 1.18% 2 1.36% 2 1.02% 1 0.14%
16 11 3.91% 8 3.54% 5 2.94% 5 3.40% 9 4.57% 5 1.25%
17 11 3.91% 8 3.54% 6 3.53% 6 4.08% 10 5.08% 5 1.31%
18 14 4.98% 10 4.42% 7 4.12% 7 4.76% 14 7.11% 7 1.68%
19 14 4.98% 12 5.31% 8 4.71% 8 5.44% 12 6.09% 109 26.46%
20 5 1.78% 4 1.77% 5 2.94% 5 3.40% 5 2.54% 2 0.57%
21 8 2.85% 6 2.65% 4 2.35% 4 2.72% 8 4.06% 4 0.88%
22 16 5.69% 14 6.19% 9 5.29% 8 5.44% 13 6.60% 5 1.25%
23 9 3.20% 6 2.65% 4 2.35% 4 2.72% 6 3.05% 5 1.17%
24 13 4.63% 11 4.87% 9 5.29% 9 6.12% 11 5.58% 5 1.22%
25 5 1.78% 5 2.21% 4 2.35% 4 2.72% 4 2.03% 1 0.28%
26 11 3.91% 8 3.54% 6 3.53% 6 4.08% 11 5.58% 5 1.31%
27 6 2.14% 3 1.33% 2 1.18% 2 1.36% 5 2.54% 4 1.03%
28 8 2.85% 7 3.10% 6 3.53% 5 3.40% 7 3.55% 3 0.72%
29 9 3.20% 8 3.54% 4 2.35% 3 2.04% 6 3.05% 1 0.24%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.49% 0 5 2.21% 0 3 1.76% 0 3 0.81%
1 0 13 4.63% 0 12 5.31% 0 6 3.53% 0 3 0.75%
2 0 11 3.91% 0 11 4.87% 0 8 4.71% 0 2 0.58%
3 0 12 4.27% 0 12 5.31% 0 8 4.71% 0 2 0.58%
4 0 8 2.85% 0 8 3.54% 0 5 2.94% 0 2 0.37%
5 0 4 1.42% 0 4 1.77% 0 4 2.35% 0 1 0.28%
6 0 4 1.42% 0 4 1.77% 0 3 1.76% 0 1 0.21%
7 0 14 4.98% 0 11 4.87% 0 8 4.71% 4 110 26.68%
8 0 6 2.14% 0 4 1.77% 0 3 1.76% 0 3 0.80%
9 0 14 4.98% 0 14 6.19% 0 12 7.06% 4 108 26.13%
10 0 22 7.83% 0 19 8.41% 0 13 7.65% 0 8 1.82%
11 0 12 4.27% 0 7 3.10% 0 6 3.53% 0 7 1.77%
12 0 24 8.54% 0 13 5.75% 0 8 4.71% 4 120 29.10%
13 0 7 2.49% 0 4 1.77% 0 2 1.18% 0 4 1.03%
14 0 13 4.63% 0 12 5.31% 0 9 5.29% 0 2 0.58%
15 0 13 4.63% 0 12 5.31% 0 11 6.47% 0 3 0.71%
16 0 9 3.20% 0 7 3.10% 0 3 1.76% 0 3 0.82%
17 0 12 4.27% 0 11 4.87% 0 9 5.29% 0 4 0.93%
18 0 3 1.07% 0 3 1.33% 0 3 1.76% 0 1 0.21%
19 0 7 2.49% 0 6 2.65% 0 4 2.35% 0 2 0.58%
20 0 12 4.27% 0 10 4.42% 0 7 4.12% 0 5 1.09%
21 0 22 7.83% 0 12 5.31% 0 20 11.76% 0 4 0.99%
22 0 20 7.12% 0 15 6.64% 0 9 5.29% 0 9 2.13%
23 0 12 4.27% 0 10 4.42% 0 6 3.53% 0 4 1.03%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 158 56.23% 44 10.72% /
2 67 23.84% 2 0.49% /robots.txt
3 3 1.07% 313 75.88% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 1.07% 313 75.88% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg
2 158 56.23% 44 10.72% /
3 67 23.84% 2 0.49% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 158 56.23% 144 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 158 56.23% 143 100.00% /

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 10 3.56% 1 0.44% 0 0.00% 1 0.68% 45.141.215.122
2 4 1.42% 4 1.77% 1 0.15% 1 0.68% 118.152.23.34.bc.googleusercontent.com
3 4 1.42% 4 1.77% 1 0.15% 1 0.68% 123.196.138.34.bc.googleusercontent.com
4 4 1.42% 4 1.77% 1 0.15% 1 0.68% 166.135.138.34.bc.googleusercontent.com
5 4 1.42% 4 1.77% 1 0.15% 1 0.68% 171.110.138.34.bc.googleusercontent.com
6 4 1.42% 4 1.77% 1 0.15% 1 0.68% 180.91.229.35.bc.googleusercontent.com
7 4 1.42% 4 1.77% 1 0.15% 1 0.68% 181.168.243.35.bc.googleusercontent.com
8 4 1.42% 4 1.77% 1 0.15% 1 0.68% 208.79.196.35.bc.googleusercontent.com
9 4 1.42% 4 1.77% 1 0.15% 1 0.68% 211.156.74.34.bc.googleusercontent.com
10 4 1.42% 4 1.77% 1 0.15% 1 0.68% 43.160.23.34.bc.googleusercontent.com
11 4 1.42% 3 1.33% 2 0.50% 1 0.68% 45.131.193.99
12 4 1.42% 3 1.33% 2 0.50% 2 1.36% crawl-66-249-64-232.googlebot.com
13 4 1.42% 4 1.77% 0 0.03% 0 0.00% msnbot-40-77-167-108.search.msn.com
14 3 1.07% 2 0.88% 106 25.66% 1 0.68% 37.239.104.108
15 3 1.07% 3 1.33% 0 0.08% 1 0.68% crawl-66-249-69-172.googlebot.com
16 3 1.07% 3 1.33% 1 0.15% 2 1.36% crawl-66-249-75-172.googlebot.com
17 3 1.07% 3 1.33% 105 25.43% 1 0.68% crawler-57.nicecrawler.com
18 3 1.07% 3 1.33% 0 0.02% 0 0.00% msnbot-52-167-144-67.search.msn.com
19 2 0.71% 1 0.44% 1 0.36% 1 0.68% 107-172-178-124-host.colocrossing.com
20 2 0.71% 2 0.88% 1 0.14% 1 0.68% 146.190.166.176
21 2 0.71% 2 0.88% 0 0.08% 1 0.68% 16.87.217.35.bc.googleusercontent.com
22 2 0.71% 2 0.88% 1 0.14% 2 1.36% 180.102.134.69
23 2 0.71% 1 0.44% 1 0.36% 1 0.68% 185.12.248.5
24 2 0.71% 2 0.88% 0 0.08% 1 0.68% 185.12.249.39
25 2 0.71% 1 0.44% 1 0.36% 1 0.68% 185.13.96.91
26 2 0.71% 0 0.00% 2 0.59% 0 0.00% 20.52.33.241
27 2 0.71% 2 0.88% 105 25.36% 1 0.68% 27.115.124.109
28 2 0.71% 2 0.88% 0 0.08% 1 0.68% 72.13.62.25
29 2 0.71% 2 0.88% 1 0.14% 2 1.36% 85-159-210-208.ip.linodeusercontent.com
30 2 0.71% 0 0.00% 2 0.59% 0 0.00% 91.92.243.107

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 1.07% 2 0.88% 106 25.66% 1 0.68% 37.239.104.108
2 3 1.07% 3 1.33% 105 25.43% 1 0.68% crawler-57.nicecrawler.com
3 2 0.71% 2 0.88% 105 25.36% 1 0.68% 27.115.124.109
4 2 0.71% 0 0.00% 2 0.59% 0 0.00% 20.52.33.241
5 2 0.71% 0 0.00% 2 0.59% 0 0.00% 91.92.243.107
6 2 0.71% 0 0.00% 2 0.59% 0 0.00% casesound.de
7 2 0.71% 0 0.00% 2 0.59% 0 0.00% msnbot-207-46-13-6.search.msn.com
8 4 1.42% 3 1.33% 2 0.50% 1 0.68% 45.131.193.99
9 4 1.42% 3 1.33% 2 0.50% 2 1.36% crawl-66-249-64-232.googlebot.com
10 2 0.71% 1 0.44% 1 0.36% 1 0.68% 107-172-178-124-host.colocrossing.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 260 92.53% - (Direct Request)
2 7 2.49% http://tamm-iq.com/
3 6 2.14% http://tamm-iq.com
4 4 1.42% tamm-iq.com
5 2 0.71% www.google.com
6 1 0.36% http://baidu.com/
7 1 0.36% https://www.google.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.36% 1 0.44% 0 0.07% 1 0.68% haidar

Top 15 of 72 Total User Agents
# Hits User Agent
1 36 12.81% ZoominfoBot (zoominfobot at zoominfo dot com)
2 23 8.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 20 7.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 17 6.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 15 5.34% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 13 4.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 10 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 10 3.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 8 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 8 2.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 6 2.14% Go-http-client/1.1
12 6 2.14% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 5 1.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 4 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4

Usage by Country for February 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 135 48.04% 116 51.33% 144 34.96% Commercial (com)
2 121 43.06% 91 40.27% 256 62.22% Unresolved/Unknown
3 12 4.27% 12 5.31% 3 0.64% Network (net)
4 6 2.14% 3 1.33% 4 1.09% Germany
5 3 1.07% 2 0.88% 2 0.43% Russian Federation
6 2 0.71% 1 0.44% 1 0.30% Non-Profit (org)
7 1 0.36% 1 0.44% 0 0.07% Argentina
8 1 0.36% 0 0.00% 1 0.29% Central African Republic


Generated by Webalizer Version 2.23