Usage Statistics for tamm-iq.com

Summary Period: October 2023
Generated 01-Nov-2023 15:22 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 240
Total Files 167
Total Pages 158
Total Visits 129
Total KBytes 210
Total Unique Sites 159
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 75
. Avg Max
Hits per Hour 0 15
Hits per Day 7 23
Files per Day 5 15
Pages per Day 5 14
Sites per Day 5 15
Visits per Day 4 9
KBytes per Day 7 105
Hits by Response Code
Code 200 - OK 69.58% 167
Code 404 - Not Found 30.42% 73

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6 2.50% 6 3.59% 5 3.16% 5 3.88% 6 3.77% 1 0.69%
2 4 1.67% 3 1.80% 2 1.27% 2 1.55% 3 1.89% 2 0.86%
3 7 2.92% 7 4.19% 7 4.43% 7 5.43% 7 4.40% 2 0.95%
4 5 2.08% 5 2.99% 5 3.16% 5 3.88% 5 3.14% 1 0.68%
5 2 0.83% 2 1.20% 2 1.27% 2 1.55% 2 1.26% 1 0.27%
6 7 2.92% 6 3.59% 6 3.80% 5 3.88% 5 3.14% 3 1.39%
7 23 9.58% 6 3.59% 5 3.16% 4 3.10% 7 4.40% 22 10.48%
8 11 4.58% 5 2.99% 5 3.16% 5 3.88% 6 3.77% 9 4.13%
9 5 2.08% 5 2.99% 4 2.53% 3 2.33% 4 2.52% 1 0.56%
10 4 1.67% 3 1.80% 3 1.90% 3 2.33% 3 1.89% 2 0.98%
11 6 2.50% 5 2.99% 5 3.16% 5 3.88% 5 3.14% 3 1.25%
12 3 1.25% 3 1.80% 3 1.90% 3 2.33% 3 1.89% 1 0.41%
13 10 4.17% 8 4.79% 6 3.80% 6 4.65% 9 5.66% 4 1.99%
14 4 1.67% 4 2.40% 3 1.90% 3 2.33% 3 1.89% 105 50.05%
15 6 2.50% 4 2.40% 3 1.90% 3 2.33% 5 3.14% 3 1.57%
16 4 1.67% 3 1.80% 2 1.27% 2 1.55% 2 1.26% 2 0.86%
17 12 5.00% 11 6.59% 7 4.43% 6 4.65% 10 6.29% 3 1.58%
18 4 1.67% 4 2.40% 3 1.90% 3 2.33% 4 2.52% 1 0.42%
19 9 3.75% 7 4.19% 5 3.16% 4 3.10% 7 4.40% 4 1.72%
20 10 4.17% 5 2.99% 5 3.16% 5 3.88% 8 5.03% 7 3.56%
21 4 1.67% 4 2.40% 4 2.53% 4 3.10% 4 2.52% 1 0.54%
22 3 1.25% 2 1.20% 1 0.63% 1 0.78% 2 1.26% 2 0.73%
23 11 4.58% 9 5.39% 8 5.06% 8 6.20% 10 6.29% 5 2.25%
24 1 0.42% 1 0.60% 1 0.63% 1 0.78% 1 0.63% 0 0.14%
25 19 7.92% 15 8.98% 11 6.96% 9 6.98% 15 9.43% 8 3.72%
26 4 1.67% 4 2.40% 3 1.90% 2 1.55% 2 1.26% 1 0.42%
27 9 3.75% 6 3.59% 6 3.80% 6 4.65% 9 5.66% 5 2.54%
28 4 1.67% 4 2.40% 4 2.53% 3 2.33% 3 1.89% 1 0.54%
29 9 3.75% 7 4.19% 6 3.80% 5 3.88% 8 5.03% 4 1.98%
30 17 7.08% 7 4.19% 14 8.86% 5 3.88% 7 4.40% 2 1.15%
31 17 7.08% 6 3.59% 14 8.86% 4 3.10% 6 3.77% 3 1.57%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.92% 0 6 3.59% 0 6 3.80% 0 3 1.39%
1 0 13 5.42% 0 11 6.59% 0 11 6.96% 0 5 2.51%
2 0 11 4.58% 0 9 5.39% 0 7 4.43% 0 4 2.13%
3 0 4 1.67% 0 3 1.80% 0 3 1.90% 0 2 0.98%
4 0 11 4.58% 0 10 5.99% 0 9 5.70% 0 4 1.68%
5 0 5 2.08% 0 5 2.99% 0 4 2.53% 0 1 0.56%
6 0 6 2.50% 0 4 2.40% 0 4 2.53% 0 4 1.69%
7 0 9 3.75% 0 5 2.99% 0 5 3.16% 0 6 2.98%
8 0 12 5.00% 0 2 1.20% 0 10 6.33% 0 1 0.59%
9 0 9 3.75% 0 8 4.79% 0 6 3.80% 0 3 1.42%
10 0 16 6.67% 0 14 8.38% 0 11 6.96% 0 5 2.55%
11 0 12 5.00% 0 11 6.59% 0 10 6.33% 0 4 1.95%
12 0 4 1.67% 0 3 1.80% 0 3 1.90% 0 2 0.98%
13 0 9 3.75% 0 7 4.19% 0 5 3.16% 0 4 1.86%
14 0 7 2.92% 0 1 0.60% 0 1 0.63% 0 8 3.59%
15 0 20 8.33% 0 10 5.99% 0 18 11.39% 0 4 1.68%
16 0 15 6.25% 0 12 7.19% 0 8 5.06% 0 6 2.87%
17 0 8 3.33% 0 7 4.19% 0 5 3.16% 3 107 50.91%
18 0 3 1.25% 0 3 1.80% 0 2 1.27% 0 1 0.29%
19 0 14 5.83% 0 11 6.59% 0 7 4.43% 0 6 2.73%
20 0 7 2.92% 0 6 3.59% 0 5 3.16% 0 3 1.27%
21 0 3 1.25% 0 3 1.80% 0 3 1.90% 0 1 0.41%
22 0 12 5.00% 0 9 5.39% 0 8 5.06% 0 6 2.83%
23 0 23 9.58% 0 7 4.19% 0 7 4.43% 1 21 10.16%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 140 58.33% 38 18.33% /
2 26 10.83% 1 0.37% /robots.txt
3 1 0.42% 104 49.64% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 1 0.42% 104 49.64% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg
2 140 58.33% 38 18.33% /
3 26 10.83% 1 0.37% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 140 58.33% 127 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 140 58.33% 126 100.00% /

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 15 6.25% 0 0.00% 18 8.63% 0 0.00% static.147.20.109.65.clients.your-server.de
2 10 4.17% 1 0.60% 0 0.00% 1 0.78% 178.208.169.76
3 10 4.17% 1 0.60% 0 0.00% 1 0.78% undefined.hostname.localhost
4 6 2.50% 0 0.00% 7 3.45% 0 0.00% pppoe-87-76-11.150.evolife.su
5 5 2.08% 5 2.99% 1 0.68% 4 3.10% ip249.208-100-26.static.steadfastdns.net
6 4 1.67% 4 2.40% 1 0.30% 1 0.78% 119.106.75.34.bc.googleusercontent.com
7 3 1.25% 3 1.80% 1 0.41% 3 2.33% 178-168-115-145.starnet.md
8 3 1.25% 0 0.00% 4 1.73% 0 0.00% ae8c1.netcup.net
9 3 1.25% 2 1.20% 2 0.73% 1 0.78% crawl-66-249-66-38.googlebot.com
10 3 1.25% 3 1.80% 0 0.15% 1 0.78% ec2-3-68-190-179.eu-central-1.compute.amazonaws.com
11 3 1.25% 3 1.80% 1 0.41% 3 2.33% ip247.208-100-26.static.steadfastdns.net
12 2 0.83% 2 1.20% 0 0.15% 1 0.78% 14.55.237.35.bc.googleusercontent.com
13 2 0.83% 2 1.20% 1 0.27% 1 0.78% 143.110.214.174
14 2 0.83% 1 0.60% 1 0.71% 1 0.78% 172-232-161-93.ip.linodeusercontent.com
15 2 0.83% 2 1.20% 1 0.27% 2 1.55% 178-18-44-42.starnet.md
16 2 0.83% 2 1.20% 0 0.15% 1 0.78% 192.36.109.102
17 2 0.83% 1 0.60% 1 0.71% 1 0.78% 192.36.109.129
18 2 0.83% 1 0.60% 1 0.71% 1 0.78% 194-195-216-249.ip.linodeusercontent.com
19 2 0.83% 2 1.20% 0 0.14% 1 0.78% 194.5.53.19
20 2 0.83% 2 1.20% 1 0.27% 2 1.55% 199.244.88.230
21 2 0.83% 2 1.20% 105 49.78% 1 0.78% 223.25.123.43
22 2 0.83% 2 1.20% 1 0.27% 2 1.55% 42.83.147.54
23 2 0.83% 1 0.60% 1 0.71% 1 0.78% 45-79-132-181.ip.linodeusercontent.com
24 2 0.83% 2 1.20% 0 0.15% 1 0.78% 93.158.91.247
25 2 0.83% 2 1.20% 1 0.27% 1 0.78% crawl-66-249-69-204.googlebot.com
26 2 0.83% 2 1.20% 0 0.15% 1 0.78% crawl-66-249-69-205.googlebot.com
27 2 0.83% 2 1.20% 1 0.27% 1 0.78% crawl-66-249-70-4.googlebot.com
28 2 0.83% 2 1.20% 0 0.15% 1 0.78% crawl-66-249-75-196.googlebot.com
29 2 0.83% 1 0.60% 1 0.71% 1 0.78% crawl-66-249-75-197.googlebot.com
30 2 0.83% 2 1.20% 1 0.27% 2 1.55% crawl-66-249-75-225.googlebot.com

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.83% 2 1.20% 105 49.78% 1 0.78% 223.25.123.43
2 15 6.25% 0 0.00% 18 8.63% 0 0.00% static.147.20.109.65.clients.your-server.de
3 6 2.50% 0 0.00% 7 3.45% 0 0.00% pppoe-87-76-11.150.evolife.su
4 3 1.25% 0 0.00% 4 1.73% 0 0.00% ae8c1.netcup.net
5 3 1.25% 2 1.20% 2 0.73% 1 0.78% crawl-66-249-66-38.googlebot.com
6 2 0.83% 1 0.60% 1 0.71% 1 0.78% 172-232-161-93.ip.linodeusercontent.com
7 2 0.83% 1 0.60% 1 0.71% 1 0.78% 192.36.109.129
8 2 0.83% 1 0.60% 1 0.71% 1 0.78% 194-195-216-249.ip.linodeusercontent.com
9 2 0.83% 1 0.60% 1 0.71% 1 0.78% 45-79-132-181.ip.linodeusercontent.com
10 2 0.83% 1 0.60% 1 0.71% 1 0.78% crawl-66-249-75-197.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 204 85.00% - (Direct Request)
2 15 6.25% tamm-iq.com
3 14 5.83% http://tamm-iq.com/
4 4 1.67% http://tamm-iq.com
5 1 0.42% http://m.facebook.com
6 1 0.42% http://www.tamm-iq.com/
7 1 0.42% https://www.google.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 22 9.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 20 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 19 7.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 15 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
5 15 6.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 5.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 8 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
8 7 2.92% Go-http-client/1.1
9 7 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 6 2.50% ZoominfoBot (zoominfobot at zoominfo dot com)
11 4 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:69.0) Gecko/20100101 Firefox/69.0
12 4 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
13 4 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
14 4 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 4 1.67% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2

Usage by Country for October 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 96 40.00% 81 48.50% 36 17.19% Commercial (com)
2 80 33.33% 52 31.14% 128 61.17% Unresolved/Unknown
3 21 8.75% 6 3.59% 20 9.33% Germany
4 18 7.50% 14 8.38% 9 4.20% Network (net)
5 6 2.50% 6 3.59% 2 0.81% Moldova
6 6 2.50% 0 0.00% 7 3.45% Soviet Union
7 3 1.25% 2 1.20% 2 0.73% Non-Profit (org)
8 3 1.25% 2 1.20% 2 0.85% Poland
9 2 0.83% 2 1.20% 1 0.27% Norway
10 2 0.83% 1 0.60% 1 0.71% Russian Federation
11 1 0.42% 1 0.60% 0 0.14% Brazil
12 1 0.42% 0 0.00% 1 0.58% Greece
13 1 0.42% 0 0.00% 1 0.58% Japan


Generated by Webalizer Version 2.23