Usage Statistics for tamm-iq.com

Summary Period: August 2023
Generated 01-Sep-2023 15:26 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 413
Total Files 236
Total Pages 299
Total Visits 202
Total KBytes 529
Total Unique Sites 226
Total Unique URLs 3
Total Unique Referrers 8
Total Unique Usernames 1
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 39
Hits per Day 13 49
Files per Day 7 16
Pages per Day 9 46
Sites per Day 7 17
Visits per Day 6 13
KBytes per Day 17 135
Hits by Response Code
Code 200 - OK 57.14% 236
Code 304 - Not Modified 0.24% 1
Code 404 - Not Found 42.62% 176

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 11 2.66% 9 3.81% 6 2.01% 6 2.97% 9 3.98% 107 20.27%
2 8 1.94% 5 2.12% 4 1.34% 4 1.98% 7 3.10% 5 0.91%
3 6 1.45% 4 1.69% 4 1.34% 4 1.98% 5 2.21% 4 0.67%
4 13 3.15% 9 3.81% 9 3.01% 9 4.46% 9 3.98% 7 1.40%
5 1 0.24% 1 0.42% 1 0.33% 1 0.50% 1 0.44% 0 0.05%
6 10 2.42% 8 3.39% 7 2.34% 7 3.47% 8 3.54% 4 0.84%
7 20 4.84% 10 4.24% 18 6.02% 7 3.47% 8 3.54% 4 0.67%
8 19 4.60% 14 5.93% 10 3.34% 10 4.95% 17 7.52% 9 1.70%
9 2 0.48% 1 0.42% 1 0.33% 1 0.50% 2 0.88% 1 0.28%
10 4 0.97% 4 1.69% 4 1.34% 4 1.98% 4 1.77% 1 0.22%
11 8 1.94% 6 2.54% 5 1.67% 5 2.48% 5 2.21% 4 0.73%
12 2 0.48% 1 0.42% 1 0.33% 1 0.50% 2 0.88% 1 0.28%
13 19 4.60% 8 3.39% 17 5.69% 8 3.96% 8 3.54% 4 0.83%
14 9 2.18% 9 3.81% 8 2.68% 8 3.96% 9 3.98% 2 0.44%
15 18 4.36% 7 2.97% 15 5.02% 6 2.97% 7 3.10% 4 0.73%
16 10 2.42% 8 3.39% 8 2.68% 8 3.96% 8 3.54% 5 0.89%
17 5 1.21% 4 1.69% 4 1.34% 4 1.98% 4 1.77% 2 0.44%
18 16 3.87% 11 4.66% 13 4.35% 13 6.44% 14 6.19% 9 1.69%
19 15 3.63% 5 2.12% 13 4.35% 4 1.98% 5 2.21% 2 0.40%
20 45 10.90% 13 5.51% 19 6.35% 7 3.47% 7 3.10% 135 25.46%
21 21 5.08% 16 6.78% 12 4.01% 12 5.94% 17 7.52% 10 1.81%
22 7 1.69% 6 2.54% 5 1.67% 5 2.48% 5 2.21% 3 0.50%
23 3 0.73% 3 1.27% 3 1.00% 3 1.49% 3 1.33% 1 0.16%
24 10 2.42% 8 3.39% 8 2.68% 8 3.96% 8 3.54% 5 0.89%
25 49 11.86% 8 3.39% 46 15.38% 8 3.96% 8 3.54% 52 9.80%
26 14 3.39% 12 5.08% 9 3.01% 8 3.96% 10 4.42% 109 20.66%
27 12 2.91% 7 2.97% 6 2.01% 6 2.97% 8 3.54% 8 1.47%
28 22 5.33% 14 5.93% 20 6.69% 12 5.94% 12 5.31% 13 2.49%
29 14 3.39% 10 4.24% 8 2.68% 8 3.96% 12 5.31% 7 1.36%
30 8 1.94% 6 2.54% 6 2.01% 6 2.97% 8 3.54% 4 0.78%
31 12 2.91% 9 3.81% 9 3.01% 9 4.46% 9 3.98% 6 1.17%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 9.20% 0 27 11.44% 0 24 8.03% 1 20 3.82%
1 0 16 3.87% 0 12 5.08% 0 11 3.68% 0 8 1.51%
2 0 11 2.66% 0 7 2.97% 0 7 2.34% 0 7 1.29%
3 0 3 0.73% 0 2 0.85% 0 2 0.67% 0 2 0.34%
4 0 3 0.73% 0 3 1.27% 0 2 0.67% 0 1 0.11%
5 0 13 3.15% 0 11 4.66% 0 8 2.68% 0 5 0.91%
6 0 6 1.45% 0 6 2.54% 0 4 1.34% 3 105 19.93%
7 0 3 0.73% 0 3 1.27% 0 3 1.00% 0 1 0.16%
8 0 6 1.45% 0 6 2.54% 0 4 1.34% 0 1 0.23%
9 0 20 4.84% 0 10 4.24% 0 19 6.35% 0 4 0.71%
10 0 12 2.91% 0 12 5.08% 0 11 3.68% 0 3 0.60%
11 0 19 4.60% 0 10 4.24% 0 18 6.02% 0 2 0.44%
12 0 16 3.87% 0 11 4.66% 0 8 2.68% 0 7 1.36%
13 0 7 1.69% 0 6 2.54% 0 5 1.67% 0 3 0.50%
14 0 6 1.45% 0 6 2.54% 0 5 1.67% 0 1 0.28%
15 1 48 11.62% 0 9 3.81% 1 45 15.05% 5 153 29.00%
16 0 2 0.48% 0 2 0.85% 0 2 0.67% 0 1 0.11%
17 0 12 2.91% 0 8 3.39% 0 6 2.01% 0 7 1.25%
18 0 19 4.60% 0 9 3.81% 0 17 5.69% 0 3 0.61%
19 0 29 7.02% 0 11 4.66% 0 8 2.68% 1 24 4.56%
20 0 27 6.54% 0 9 3.81% 0 18 6.02% 4 128 24.20%
21 0 4 0.97% 0 2 0.85% 0 2 0.67% 0 3 0.56%
22 1 59 14.29% 0 29 12.29% 1 46 15.38% 1 22 4.15%
23 1 34 8.23% 0 25 10.59% 0 24 8.03% 1 18 3.36%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 205 49.64% 57 10.78% /
2 28 6.78% 1 0.16% /robots.txt
3 4 0.97% 313 59.13% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4 0.97% 313 59.13% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg
2 205 49.64% 57 10.78% /
3 28 6.78% 1 0.16% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 205 49.64% 193 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 205 49.64% 188 100.00% /

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 39 9.44% 1 0.42% 46 8.74% 1 0.50% 172-232-33-26.ip.linodeusercontent.com
2 21 5.08% 3 1.27% 23 4.27% 1 0.50% 75.186.106.34.bc.googleusercontent.com
3 20 4.84% 2 0.85% 0 0.00% 2 0.99% undefined.hostname.localhost
4 10 2.42% 1 0.42% 0 0.00% 1 0.50% 43.251.166.229
5 10 2.42% 1 0.42% 0 0.00% 1 0.50% 69.167.12.224
6 10 2.42% 1 0.42% 0 0.00% 1 0.50% 69.167.39.251
7 9 2.18% 1 0.42% 10 1.88% 1 0.50% vmi1441342.contaboserver.net
8 8 1.94% 3 1.27% 7 1.26% 1 0.50% crawl-149-56-160-158.dataproviderbot.com
9 4 0.97% 4 1.69% 1 0.17% 3 1.49% crawl-66-249-69-14.googlebot.com
10 3 0.73% 1 0.42% 3 0.51% 1 0.50% 20.225.54.255
11 3 0.73% 1 0.42% 3 0.51% 1 0.50% 52.165.4.238
12 3 0.73% 1 0.42% 1 0.28% 1 0.50% 65.20.137.189
13 3 0.73% 3 1.27% 1 0.16% 2 0.99% crawl-66-249-65-99.googlebot.com
14 3 0.73% 3 1.27% 105 19.82% 1 0.50% crawler-51.nicecrawler.com
15 3 0.73% 3 1.27% 1 0.16% 3 1.49% ip247.208-100-26.static.steadfastdns.net
16 2 0.48% 2 0.85% 0 0.01% 0 0.00% 213-180-203-206.spider.yandex.com
17 2 0.48% 2 0.85% 1 0.11% 2 0.99% 213-180-203-50.spider.yandex.com
18 2 0.48% 2 0.85% 0 0.06% 1 0.50% 25.151.210.35.bc.googleusercontent.com
19 2 0.48% 1 0.42% 1 0.28% 1 0.50% 40.77.24.126
20 2 0.48% 1 0.42% 1 0.28% 1 0.50% 62.204.40.8
21 2 0.48% 2 0.85% 105 19.76% 1 0.50% crawl-149-56-150-10.dataproviderbot.com
22 2 0.48% 2 0.85% 1 0.11% 1 0.50% crawl-66-249-65-97.googlebot.com
23 2 0.48% 2 0.85% 0 0.06% 1 0.50% crawl-66-249-69-12.googlebot.com
24 2 0.48% 1 0.42% 1 0.23% 0 0.00% crawlga81.1and1.org
25 2 0.48% 1 0.42% 1 0.28% 1 0.50% ec2-34-208-120-198.us-west-2.compute.amazonaws.com
26 2 0.48% 1 0.42% 1 0.28% 1 0.50% ec2-34-212-173-75.us-west-2.compute.amazonaws.com
27 2 0.48% 1 0.42% 1 0.28% 1 0.50% ec2-34-215-178-211.us-west-2.compute.amazonaws.com
28 2 0.48% 1 0.42% 1 0.28% 1 0.50% ec2-34-217-192-238.us-west-2.compute.amazonaws.com
29 2 0.48% 1 0.42% 1 0.28% 1 0.50% ec2-34-218-251-116.us-west-2.compute.amazonaws.com
30 2 0.48% 1 0.42% 1 0.28% 1 0.50% ec2-34-219-13-168.us-west-2.compute.amazonaws.com

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.73% 3 1.27% 105 19.82% 1 0.50% crawler-51.nicecrawler.com
2 2 0.48% 2 0.85% 105 19.76% 1 0.50% crawl-149-56-150-10.dataproviderbot.com
3 2 0.48% 2 0.85% 105 19.76% 1 0.50% msnbot-40-77-167-236.search.msn.com
4 39 9.44% 1 0.42% 46 8.74% 1 0.50% 172-232-33-26.ip.linodeusercontent.com
5 21 5.08% 3 1.27% 23 4.27% 1 0.50% 75.186.106.34.bc.googleusercontent.com
6 9 2.18% 1 0.42% 10 1.88% 1 0.50% vmi1441342.contaboserver.net
7 8 1.94% 3 1.27% 7 1.26% 1 0.50% crawl-149-56-160-158.dataproviderbot.com
8 3 0.73% 1 0.42% 3 0.51% 1 0.50% 20.225.54.255
9 3 0.73% 1 0.42% 3 0.51% 1 0.50% 52.165.4.238
10 2 0.48% 1 0.42% 1 0.28% 1 0.50% 40.77.24.126

Top 8 of 8 Total Referrers
# Hits Referrer
1 360 87.17% - (Direct Request)
2 39 9.44% www.google.com
3 6 1.45% http://tamm-iq.com/
4 3 0.73% tamm-iq.com/wp-json/wp/v2/posts
5 2 0.48% http://tamm-iq.com
6 1 0.24% http://www.tamm-iq.com/
7 1 0.24% https://209.59.183.55:2087/
8 1 0.24% tamm-iq.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.73% 3 1.27% 1 0.16% 3 1.49% haidar

Top 15 of 71 Total User Agents
# Hits User Agent
1 107 25.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 50 12.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 39 9.44% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 22 5.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 21 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 17 4.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 12 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 9 2.18% Go-http-client/1.1
9 9 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 9 2.18% Mozilla/5.0 (compatible; Dataprovider.com)
11 8 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 6 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 6 1.45% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
14 5 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 4 0.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile

Usage by Country for August 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 249 60.29% 147 62.29% 471 89.09% Commercial (com)
2 130 31.48% 65 27.54% 40 7.48% Unresolved/Unknown
3 22 5.33% 14 5.93% 14 2.58% Network (net)
4 4 0.97% 4 1.69% 1 0.12% Germany
5 2 0.48% 1 0.42% 1 0.23% Non-Profit (org)
6 2 0.48% 2 0.85% 1 0.11% Norway
7 2 0.48% 2 0.85% 1 0.11% Russian Federation
8 1 0.24% 1 0.42% 0 0.05% European Union
9 1 0.24% 0 0.00% 1 0.23% Moldova


Generated by Webalizer Version 2.23