Usage Statistics for tamm-iq.com

Summary Period: May 2023
Generated 01-Jun-2023 15:20 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 370
Total Files 250
Total Pages 254
Total Visits 187
Total KBytes 882
Total Unique Sites 213
Total Unique URLs 7
Total Unique Referrers 10
Total Unique Usernames 1
Total Unique User Agents 87
. Avg Max
Hits per Hour 0 14
Hits per Day 11 28
Files per Day 8 16
Pages per Day 8 19
Sites per Day 6 16
Visits per Day 6 11
KBytes per Day 28 213
Hits by Response Code
Code 200 - OK 67.57% 250
Code 206 - Partial Content 0.54% 2
Code 400 - Bad Request 1.08% 4
Code 404 - Not Found 30.81% 114

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 17 4.59% 12 4.80% 11 4.33% 11 5.88% 16 7.51% 8 0.91%
2 18 4.86% 14 5.60% 11 4.33% 9 4.81% 9 4.23% 8 0.89%
3 17 4.59% 15 6.00% 6 2.36% 5 2.67% 11 5.16% 213 24.16%
4 10 2.70% 7 2.80% 6 2.36% 5 2.67% 8 3.76% 5 0.61%
5 24 6.49% 13 5.20% 19 7.48% 9 4.81% 10 4.69% 120 13.65%
6 5 1.35% 5 2.00% 3 1.18% 3 1.60% 4 1.88% 105 11.92%
7 10 2.70% 1 0.40% 10 3.94% 1 0.53% 1 0.47% 0 0.00%
8 9 2.43% 3 1.20% 8 3.15% 8 4.28% 8 3.76% 3 0.33%
9 5 1.35% 4 1.60% 4 1.57% 4 2.14% 4 1.88% 2 0.27%
10 10 2.70% 8 3.20% 7 2.76% 6 3.21% 6 2.82% 4 0.50%
11 7 1.89% 4 1.60% 3 1.18% 3 1.60% 6 2.82% 5 0.51%
12 14 3.78% 11 4.40% 9 3.54% 9 4.81% 11 5.16% 6 0.71%
13 28 7.57% 14 5.60% 18 7.09% 8 4.28% 14 6.57% 8 0.96%
14 7 1.89% 5 2.00% 5 1.97% 5 2.67% 5 2.35% 4 0.44%
15 14 3.78% 11 4.40% 8 3.15% 8 4.28% 12 5.63% 6 0.68%
16 20 5.41% 7 2.80% 6 2.36% 5 2.67% 13 6.10% 17 1.91%
17 9 2.43% 8 3.20% 5 1.97% 5 2.67% 8 3.76% 2 0.28%
18 6 1.62% 5 2.00% 5 1.97% 5 2.67% 5 2.35% 3 0.30%
19 22 5.95% 12 4.80% 18 7.09% 8 4.28% 10 4.69% 4 0.41%
20 20 5.41% 16 6.40% 15 5.91% 4 2.14% 7 3.29% 113 12.82%
21 19 5.14% 7 2.80% 16 6.30% 7 3.74% 7 3.29% 5 0.61%
22 2 0.54% 1 0.40% 1 0.39% 1 0.53% 2 0.94% 1 0.17%
23 13 3.51% 11 4.40% 9 3.54% 9 4.81% 10 4.69% 5 0.57%
24 8 2.16% 7 2.80% 6 2.36% 6 3.21% 6 2.82% 107 12.15%
25 9 2.43% 8 3.20% 8 3.15% 8 4.28% 7 3.29% 3 0.40%
26 13 3.51% 12 4.80% 10 3.94% 9 4.81% 10 4.69% 4 0.47%
27 12 3.24% 11 4.40% 10 3.94% 9 4.81% 7 3.29% 108 12.28%
28 3 0.81% 2 0.80% 2 0.79% 2 1.07% 2 0.94% 2 0.20%
29 3 0.81% 3 1.20% 3 1.18% 3 1.60% 3 1.41% 1 0.10%
30 10 2.70% 7 2.80% 6 2.36% 6 3.21% 9 4.23% 5 0.61%
31 6 1.62% 6 2.40% 6 2.36% 6 3.21% 6 2.82% 2 0.19%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 5.41% 0 14 5.60% 0 13 5.12% 0 11 1.25%
1 0 29 7.84% 0 22 8.80% 0 21 8.27% 0 14 1.64%
2 0 21 5.68% 0 10 4.00% 0 18 7.09% 1 16 1.83%
3 0 8 2.16% 0 7 2.80% 0 6 2.36% 0 3 0.33%
4 0 10 2.70% 0 8 3.20% 0 7 2.76% 0 4 0.50%
5 0 15 4.05% 0 14 5.60% 0 5 1.97% 7 212 23.99%
6 0 19 5.14% 0 17 6.80% 0 17 6.69% 4 111 12.61%
7 0 13 3.51% 0 11 4.40% 0 11 4.33% 4 110 12.42%
8 0 21 5.68% 0 11 4.40% 0 16 6.30% 3 107 12.16%
9 0 15 4.05% 0 13 5.20% 0 9 3.54% 4 109 12.36%
10 0 12 3.24% 0 12 4.80% 0 9 3.54% 0 3 0.30%
11 0 8 2.16% 0 7 2.80% 0 5 1.97% 0 3 0.31%
12 1 46 12.43% 0 13 5.20% 0 27 10.63% 1 20 2.30%
13 0 17 4.59% 0 12 4.80% 0 9 3.54% 4 113 12.80%
14 0 24 6.49% 0 10 4.00% 0 16 6.30% 0 8 0.89%
15 0 8 2.16% 0 5 2.00% 0 5 1.97% 0 4 0.44%
16 0 9 2.43% 0 8 3.20% 0 5 1.97% 0 3 0.31%
17 0 1 0.27% 0 1 0.40% 0 1 0.39% 0 0 0.03%
18 0 3 0.81% 0 3 1.20% 0 3 1.18% 0 1 0.10%
19 0 13 3.51% 0 9 3.60% 0 11 4.33% 0 3 0.30%
20 0 13 3.51% 0 11 4.40% 0 9 3.54% 0 4 0.47%
21 0 9 2.43% 0 8 3.20% 0 6 2.36% 0 3 0.34%
22 0 10 2.70% 0 7 2.80% 0 8 3.15% 0 5 0.53%
23 0 26 7.03% 0 17 6.80% 0 17 6.69% 1 16 1.78%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 204 55.14% 56 6.34% /
2 35 9.46% 1 0.12% /robots.txt
3 7 1.89% 730 82.74% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg
4 3 0.81% 0 0.03% /.well-known/acme-challenge/v-VrD1G3VVR0uTxw9o6iRpDbKY53AozMmC4ip2Uj7pk
5 1 0.27% 0 0.01% /.well-known/acme-challenge/9E_6NADA7ATME0Z4R5MIX27D4G6MA4CI
6 1 0.27% 0 0.01% /.well-known/acme-challenge/Q8RZ80OG9LKU3BBC6ENBEPP1ND6C6NMB
7 1 0.27% 0 0.01% /.well-known/acme-challenge/SA4JS096R06423F_16IC--LP-2G84S6O

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 7 1.89% 730 82.74% /5718ce1d-3f5a-4d79-bb58-c00f7fbc0699.jpg
2 204 55.14% 56 6.34% /
3 35 9.46% 1 0.12% /robots.txt
4 3 0.81% 0 0.03% /.well-known/acme-challenge/v-VrD1G3VVR0uTxw9o6iRpDbKY53AozMmC4ip2Uj7pk
5 1 0.27% 0 0.01% /.well-known/acme-challenge/9E_6NADA7ATME0Z4R5MIX27D4G6MA4CI
6 1 0.27% 0 0.01% /.well-known/acme-challenge/Q8RZ80OG9LKU3BBC6ENBEPP1ND6C6NMB
7 1 0.27% 0 0.01% /.well-known/acme-challenge/SA4JS096R06423F_16IC--LP-2G84S6O

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 204 55.14% 181 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 204 55.14% 181 100.00% /

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 13 3.51% 12 4.80% 109 12.31% 1 0.53% ec2-18-130-42-208.eu-west-2.compute.amazonaws.com
2 10 2.70% 1 0.40% 0 0.00% 1 0.53% 209.160.115.35
3 10 2.70% 1 0.40% 0 0.00% 1 0.53% 69.167.12.19
4 10 2.70% 1 0.40% 0 0.00% 1 0.53% 69.167.24.191
5 10 2.70% 1 0.40% 0 0.00% 1 0.53% undefined.hostname.localhost
6 9 2.43% 1 0.40% 10 1.13% 1 0.53% vmi1145721.contaboserver.net
7 8 2.16% 7 2.80% 211 23.94% 4 2.14% localhost
8 4 1.08% 4 1.60% 1 0.07% 1 0.53% 10.239.139.34.bc.googleusercontent.com
9 4 1.08% 4 1.60% 1 0.07% 1 0.53% 152.59.237.35.bc.googleusercontent.com
10 4 1.08% 4 1.60% 1 0.07% 1 0.53% 198.187.75.34.bc.googleusercontent.com
11 4 1.08% 4 1.60% 105 11.92% 3 1.60% proxy-ca015-ext2.a.ahrefs.com
12 3 0.81% 2 0.80% 106 11.99% 1 0.53% 1-162-16-139.dynamic-ip.hinet.net
13 3 0.81% 3 1.20% 1 0.10% 3 1.60% 131.153.142.170
14 3 0.81% 3 1.20% 1 0.10% 3 1.60% 131.153.143.50
15 3 0.81% 3 1.20% 1 0.10% 3 1.60% 131.153.240.162
16 3 0.81% 3 1.20% 1 0.10% 3 1.60% 185.143.142.34.bc.googleusercontent.com
17 3 0.81% 3 1.20% 105 11.88% 1 0.53% 205.169.39.245
18 3 0.81% 2 0.80% 1 0.17% 1 0.53% 47.92.24.158
19 3 0.81% 0 0.00% 4 0.41% 0 0.00% 77.111.247.206
20 3 0.81% 0 0.00% 4 0.41% 0 0.00% 77.111.247.30
21 3 0.81% 3 1.20% 1 0.07% 1 0.53% crawl-66-249-69-24.googlebot.com
22 3 0.81% 2 0.80% 2 0.17% 1 0.53% crawl-66-249-72-136.googlebot.com
23 3 0.81% 3 1.20% 1 0.07% 1 0.53% crawl-66-249-75-208.googlebot.com
24 3 0.81% 3 1.20% 1 0.10% 2 1.07% crawl-66-249-77-36.googlebot.com
25 3 0.81% 3 1.20% 105 11.88% 1 0.53% crawler-58.nicecrawler.com
26 3 0.81% 3 1.20% 0 0.02% 0 0.00% host.hostdcenter.net
27 3 0.81% 3 1.20% 1 0.10% 3 1.60% ip246.208-100-26.static.steadfastdns.net
28 3 0.81% 0 0.00% 4 0.41% 0 0.00% msnbot-40-77-167-103.search.msn.com
29 3 0.81% 1 0.40% 3 0.31% 1 0.53% msnbot-40-77-167-97.search.msn.com
30 3 0.81% 3 1.20% 0 0.01% 0 0.00% proxy-ca003-ext2.a.ahrefs.com

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 2.16% 7 2.80% 211 23.94% 4 2.14% localhost
2 13 3.51% 12 4.80% 109 12.31% 1 0.53% ec2-18-130-42-208.eu-west-2.compute.amazonaws.com
3 3 0.81% 2 0.80% 106 11.99% 1 0.53% 1-162-16-139.dynamic-ip.hinet.net
4 4 1.08% 4 1.60% 105 11.92% 3 1.60% proxy-ca015-ext2.a.ahrefs.com
5 3 0.81% 3 1.20% 105 11.88% 1 0.53% 205.169.39.245
6 3 0.81% 3 1.20% 105 11.88% 1 0.53% crawler-58.nicecrawler.com
7 9 2.43% 1 0.40% 10 1.13% 1 0.53% vmi1145721.contaboserver.net
8 3 0.81% 0 0.00% 4 0.41% 0 0.00% 77.111.247.206
9 3 0.81% 0 0.00% 4 0.41% 0 0.00% 77.111.247.30
10 3 0.81% 0 0.00% 4 0.41% 0 0.00% msnbot-40-77-167-103.search.msn.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 331 89.46% - (Direct Request)
2 14 3.78% http://tamm-iq.com/
3 7 1.89% http://tamm-iq.com
4 5 1.35% https://google.com
5 5 1.35% www.google.com
6 2 0.54% http://yandex.ru//google.com//bing.com
7 2 0.54% http://yandex.ru/clck/jsredir://google.com://bing.com//
8 2 0.54% https://www.google.com
9 1 0.27% http://facebook.com//twitter.com//vk.com
10 1 0.27% http://yandex.ru/clck/jsredir//google.com//bing.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.27% 1 0.40% 0 0.03% 1 0.53% haidar

Top 15 of 87 Total User Agents
# Hits User Agent
1 85 22.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 40 10.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 19 5.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 17 4.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 13 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 12 3.24% ZoominfoBot (zoominfobot at zoominfo dot com)
7 11 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.3945.117 Safari/537.36
8 10 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 10 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 9 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 9 2.43% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 4 1.08% Mozilla/5.0 (Macintosh;
13 4 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 4 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4

Usage by Country for May 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 207 55.95% 162 64.80% 404 45.82% Commercial (com)
2 121 32.70% 60 24.00% 353 39.96% Unresolved/Unknown
3 24 6.49% 15 6.00% 118 13.43% Network (net)
4 6 1.62% 6 2.40% 1 0.17% Germany
5 3 0.81% 2 0.80% 1 0.15% Non-Profit (org)
6 3 0.81% 2 0.80% 2 0.20% China
7 2 0.54% 2 0.80% 1 0.06% United States
8 1 0.27% 1 0.40% 0 0.03% Austria
9 1 0.27% 0 0.00% 1 0.14% Australia
10 1 0.27% 1 0.40% 0 0.03% European Union
11 1 0.27% 1 0.40% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23